<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rain Barrel Workshop &#187; Projects</title>
	<atom:link href="http://www.rain-barrels.org/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rain-barrels.org</link>
	<description>Your questions about rain barrels answered!</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Water Barrel</title>
		<link>http://www.rain-barrels.org/spring-water-barrel/</link>
		<comments>http://www.rain-barrels.org/spring-water-barrel/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Show and Tell]]></category>
		<category><![CDATA[gravity fed]]></category>
		<category><![CDATA[natural spring]]></category>
		<category><![CDATA[rain barrel]]></category>
		<category><![CDATA[spring water]]></category>
		<category><![CDATA[water barrel]]></category>
		<category><![CDATA[water collection]]></category>

		<guid isPermaLink="false">http://www.rain-barrels.org/?p=78</guid>
		<description><![CDATA[Robert E. Harvey from Forest, VA wanted to know if I could make him a water barrel to replace his &#8220;60 year old concrete water collection box which is now leaking.&#8221; Here is an image of the new spring water barrel and the natural spring with Robert&#8217;s words:
Here&#8217;s the rain barrel that has replaced the [...]]]></description>
			<content:encoded><![CDATA[<p>Robert E. Harvey from Forest, VA wanted to know if I could make him a water barrel to replace his &#8220;60 year old concrete water collection box which is now leaking.&#8221; Here is an image of the new <strong>spring water barrel</strong> and the natural spring with Robert&#8217;s words:</p>
<p>Here&#8217;s the rain barrel that has replaced the 60+ year old water box at the farm. I still have to replace some of the old iron pipe, but it is functioning quite nicely.</p>
<p><img src="http://www.rain-barrels.org/images/springwater-barrel.jpeg" title="Spring water barrel on farm" alt="Spring water water barrel on farm" align="bottom" /></p>
<p>Here&#8217;s a photo of the spring.  It&#8217;s on a hillside about 3/4 of a mile away from the farm house and the water is gravity fed.</p>
<p><img src="http://www.rain-barrels.org/images/natural-spring.jpeg" title="Gravity fed natural spring chamber." alt="Gravity fed natural spring chamber." align="bottom" /></p>
<p>Robert would also like a replacement top for the springs collection chamber, he is currently using a tin that blows off. Making a nice concrete top with a handle would work to keep the the top on, the critters and debris out. Thanks for the great pictures, fun project! -Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-barrels.org/spring-water-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting Schematic</title>
		<link>http://www.rain-barrels.org/rainwater-harvesting-schematic/</link>
		<comments>http://www.rain-barrels.org/rainwater-harvesting-schematic/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[air break]]></category>
		<category><![CDATA[bird droppings]]></category>
		<category><![CDATA[dater montessori]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[dirty water]]></category>
		<category><![CDATA[ken neyer plumbing]]></category>
		<category><![CDATA[pvc pipe]]></category>
		<category><![CDATA[rain barrel]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[rain storm]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[Rainwater Harvesting Schematic]]></category>
		<category><![CDATA[renovation project]]></category>
		<category><![CDATA[roof washer]]></category>
		<category><![CDATA[rooftop debris]]></category>
		<category><![CDATA[splash block]]></category>

		<guid isPermaLink="false">http://www.rain-barrels.org/?p=8</guid>
		<description><![CDATA[James Mercer Commercial Project Manager from Ken Neyer Plumbing Inc. contacted me to look at a schematic for a 3 rain barrel system which uses 4&#8243; connectors and has first flush capability for rooftop debris separation. My job was to supply the barrels to the specifications given within the schematic. This unit is to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rain-barrels.org/images/rainwater-harvesting-schematic-663x497.jpg" target="_blank"><img src="http://www.rain-barrels.org/images/rainwater-harvesting-schematic.jpg" align="right" title="Rainwater Harvesting Schematic" alt="Rainwater Harvesting Schematic" border="1" /></a>James Mercer Commercial Project Manager from <a href="http://www.neyerplumbing.com/" target="_top">Ken Neyer Plumbing Inc.</a> contacted me to look at a schematic for a 3 rain barrel system which uses 4&#8243; connectors and has first flush capability for rooftop debris separation. My job was to supply the barrels to the specifications given within the schematic. This unit is to be installed on the <a href="http://datermontessori.cps-k12.org/renovation.asp" target="_top">Dater Montessori Renovation Project</a> which is looking at achieving the first LEED Silver certified renovated school in Ohio.</p>
<p>What makes this system different than my ordinary multiple barrel configurations is the roof washer extension (click image above to view). From top to bottom it shows a rainwater leader, which is basically a 4&#8243; pipe from the rooftop catchment area, where rainwater is diverted. The rainwater then runs down a roof washer extension that has a hose bib installed on the side to let water out and pull debris downward (so it doesn&#8217;t flow to the barrels). At the end of the tube is an end cap that can be unscrewed for maintenance purposes (to remove sediment). There is also a splash block below to catch drips or flow from the hose bib spigot. <u>This is good, basic debris removal for LEED certified systems</u>.</p>
<p>The barrels connect end to end with 4&#8243; PVC pipe, the overflow spills into a storm hub with air break. <strong>Do ordinary rain barrels need debris removal like this?</strong> Not really because they can be hosed out a couple times a season BUT multiple barrel systems that are to be left in place do require some sort of roof washer extension or first flush capability. If you have a rooftop catchment area that collects lots of bird droppings and other debris you might also want to consider this system. Open the hose bib further and dirty water will flow out the side of the washer extension within the first few minutes of a sizable rain storm. If you plan to store water in rain barrels for long periods of time removing as much sediment as possible can only help.</p>
<p>Interested in having me make you this complete system or a slightly modified unit? <a href="http://www.rain-barrels.org/contact/">Talk to me</a>, I would enjoy seeing a few of you out there with more advanced systems on your homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rain-barrels.org/rainwater-harvesting-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
